Initial settle¶
Before this simulation, the ligament and tendon meshes have been defined from the results of the reference simulation, so there is no overclosure between the ligaments, tendons and other bodies.
The total time for this step is 0.01 seconds.
Interactions¶
All of the desired interactions are active in this step.
Name | Femur | Tibia | Patella | Femoral Cartilage | Tibial Cartilage | Patellar Cartilage | Medial Meniscus | Lateral Meniscus |
---|---|---|---|---|---|---|---|---|
amACL | x | x | x | x | x | x | ||
plACL | x | x | x | x | x | x | ||
alPCL | x | x | x | x | x | x | ||
pmPCL | x | x | x | x | x | x | ||
sMCLProx | x | x | x | x | x | |||
sMCLDist | x | x | x | x | x | |||
dMCL | x | x | x | x | x | |||
LCL | x | x | ||||||
ALL | x | x | x | x | x | |||
PFL | x | x | x | x | x | |||
OPL | x | x | x | x | x | |||
MPFL | x | x | x | |||||
LPFL | x | x | x | |||||
Patellar Tendon | x | x | x | |||||
Quadriceps Tendon | x | x | ||||||
Femoral Cartilage | x | x | x | x | ||||
Tibial Cartilage | x | x |
Kinematic Boundary Conditions¶
The rigid bodies are fixed in all degrees of freedom.
Femur¶
The femur is fixed in all degrees of freedom throughout this step.
Tibia¶
The tibia is fixed in all degrees of freedom throughout this step.
Patella¶
The proximal nodes in the quadriceps tendon will be fixed in all degrees freedom in this step.
The patella is fixed in all degrees of freedom throughout this step.