Wrap soft tissue¶
The previous step activated ligament interactions with the bones, and this step activates ligament interaction with the cartilage and menisci.
The total time for this step is 0.1 seconds.
Interactions¶
The interactions from the previous step are still active, and the ligament/tendon interactions with the cartilage and menisci are activated. This step activates the remaining interactions that are being defined for the simulation.
Name | Femur | Tibia | Patella | Femoral Cartilage | Tibial Cartilage | Patellar Cartilage | Medial Meniscus | Lateral Meniscus |
---|---|---|---|---|---|---|---|---|
amACL | x | x | x | x | x | x | ||
plACL | x | x | x | x | x | x | ||
alPCL | x | x | x | x | x | x | ||
pmPCL | x | x | x | x | x | x | ||
sMCLProx | x | x | x | x | x | |||
sMCLDist | x | x | x | x | x | |||
dMCL | x | x | x | x | x | |||
LCL | x | x | ||||||
ALL | x | x | x | x | x | |||
PFL | x | x | x | x | x | |||
OPL | x | x | x | x | x | |||
MPFL | x | x | x | |||||
LPFL | x | x | x | |||||
Patellar Tendon | x | x | x | |||||
Quadriceps Tendon | x | x |
Kinematic Boundary Conditions¶
Femur¶
The femur is fixed in all degrees of freedom throughout this step.
Tibia¶
The tibia is fixed in all degrees of freedom throughout this step.
Patella¶
The proximal nodes in the quadriceps tendon will be fixed in all degrees freedom in this step.
The patella is fixed in all degrees of freedom throughout this step.