Digitized Points

	Sphere Fitting
	Marker			Radius (mm)		Coordinates [x,y,z] (mm)
	FMR-L			10.26			-30.1233, 25.0602, 75.1475
	FMR-M			10.48			26.2838, 19.4560, 72.7820
	FMR-P			10.49			-4.3998, -9.6729, 62.3284

	Distances between markers
	Marker 1		Marker 2		Distance (mm)
	FMR-L			FMR-M			56.73
	FMR-L			FMR-P			45.08
	FMR-M			FMR-P			43.58

STL Spheres - MRI

	Sphere Fitting
	Marker			Radius (mm)		Coordinates [x,y,z] (mm)
	FMR-L			8.38			-29.4605, 25.1325, 75.1701
	FMR-M			8.69			25.5240, 19.5456, 72.8190
	FMR-P			8.55			-4.3028, -9.8348, 62.2687

	Distances between markers
	Marker 1		Marker 2		Distance (mm)
	FMR-L			FMR-M			55.32
	FMR-L			FMR-P			44.97
	FMR-M			FMR-P			43.18

Differences between digitized and MRI registration

Marker 1	Marker 2	Distance Diff			Angle(deg)
FMR-L		FMR-M		1.42 mm [2.50 %]		0.14
FMR-L		FMR-P		0.11 mm [0.25 %]		0.77
FMR-M		FMR-P		0.40 mm [0.93 %]		1.06

Average 			0.65 mm [1.23 %]		0.66
Maximum 			1.42 mm [2.50 %]		1.06