Summary Statistics
Unique Users1 | Total Downloads | File Downloads | Links | Unique Downloads2 |
1,255 | 9,170 | 9,170 | 0 | 6,516 |
Unique Users1
| Total3 | Downloads3 (non-documentation) | Documentation3 | Links* |
Constrained Lumbar Spine Model | 1071 | 1007 | 632 | |
Release 1.0 | 1071 | 1007 | 632 | |
New Spine .vtp Geometry Files | 371 | 329 | 211 | |
v1.0 | 371 | 329 | 211 | |
SpineBushing files | 2 | 2 | 1 | |
Private Release, v1.0 | 2 | 2 | 1 | |
Editing .vtp Geometry Files | 437 | 361 | 292 | |
v1.0 | 437 | 361 | 292 | |
1Downloads where user information was not gathered count as one user. May include hidden packages.
2Includes both files and links. A file downloaded multiple times by the same user counts as one
3Number of users that downloaded a file in this category
*Number of users that clicked on a link (only tracked since June 2010)
|