Summary Statistics
Unique Users1 | Total Downloads | File Downloads | Links | Unique Downloads2 |
802 | 2,504 | 2,504 | 0 | 1,689 |
Unique Users1
| Total3 | Downloads3 (non-documentation) | Documentation3 | Links* |
IndAccPI | 361 | 331 | 161 | |
IndAccPI V3.2 (VC10) | 220 | 200 | 112 | |
IndAccPI V3.0 (VC10) | 71 | 60 | 30 | |
IndAccPI V2.4 (VC10) | 74 | 71 | 27 | |
IndAccPI V2.2 | 53 | 53 | | |
OSIM read/write | 392 | 392 | | |
V2.0 | 392 | 392 | | |
Plug In Gait Model & Markerset | 464 | 464 | | |
PlugInGaitModel | 464 | 464 | | |
1Downloads where user information was not gathered count as one user. May include hidden packages.
2Includes both files and links. A file downloaded multiple times by the same user counts as one
3Number of users that downloaded a file in this category
*Number of users that clicked on a link (only tracked since June 2010)
|