# Protein Mechanica position measurement file 
# time position           
position measurement "pos1" 
0.020000 4.835500 8.769334 5.091044 
0.040000 4.835635 8.769286 5.091022 
0.060000 4.835769 8.769239 5.091000 
0.080000 4.835949 8.769176 5.090971 
0.100000 4.836174 8.769097 5.090933 
0.120000 4.836443 8.769002 5.090889 
0.140000 4.836757 8.768891 5.090837 
0.160000 4.837116 8.768765 5.090778 
0.180000 4.837521 8.768623 5.090711 
0.200000 4.837969 8.768465 5.090637 
0.220000 4.838463 8.768291 5.090556 
0.240000 4.839002 8.768102 5.090466 
0.260000 4.839586 8.767896 5.090370 
0.280000 4.840214 8.767674 5.090267 
0.300000 4.840888 8.767437 5.090155 
0.320000 4.841606 8.767183 5.090036 
0.340000 4.842369 8.766914 5.089911 
0.360000 4.843177 8.766629 5.089777 
0.380000 4.844029 8.766328 5.089636 
0.400000 4.844927 8.766010 5.089488 
0.420000 4.845869 8.765677 5.089332 
0.440000 4.846856 8.765327 5.089169 
0.460000 4.847888 8.764962 5.088998 
0.480000 4.848965 8.764581 5.088820 
0.500000 4.850086 8.764184 5.088634 
0.520000 4.851252 8.763770 5.088440 
0.540000 4.852463 8.763340 5.088240 
0.560000 4.853718 8.762894 5.088031 
0.580000 4.855019 8.762432 5.087816 
0.600000 4.856363 8.761953 5.087593 
0.620000 4.857753 8.761458 5.087362 
0.640000 4.859187 8.760947 5.087123 
0.660000 4.860666 8.760420 5.086877 
0.680000 4.862189 8.759876 5.086624 
0.700000 4.863758 8.759315 5.086363 
0.720000 4.865370 8.758739 5.086095 
0.740000 4.867027 8.758145 5.085819 
0.760000 4.868729 8.757536 5.085535 
0.780000 4.870475 8.756909 5.085244 
0.800000 4.872266 8.756267 5.084945 
0.820000 4.874101 8.755607 5.084639 
0.840000 4.875980 8.754930 5.084325 
0.860000 4.877904 8.754237 5.084003 
0.880000 4.879873 8.753527 5.083674 
0.900000 4.881886 8.752800 5.083337 
0.920000 4.883943 8.752056 5.082992 
0.940000 4.886045 8.751295 5.082640 
0.960000 4.888190 8.750518 5.082280 
0.980000 4.890380 8.749722 5.081913 
1.000000 4.892615 8.748911 5.081537 
1.020000 4.894893 8.748081 5.081154 
1.040000 4.897216 8.747235 5.080763 
1.060000 4.899583 8.746371 5.080365 
1.080000 4.901994 8.745491 5.079959 
1.100000 4.904449 8.744593 5.079545 
1.120000 4.906948 8.743676 5.079123 
1.140000 4.909491 8.742743 5.078693 
1.160000 4.912078 8.741793 5.078256 
1.180000 4.914710 8.740824 5.077811 
1.200000 4.917385 8.739838 5.077358 
1.220000 4.920104 8.738833 5.076897 
1.240000 4.922867 8.737812 5.076428 
1.260000 4.925673 8.736773 5.075952 
1.280000 4.928524 8.735715 5.075467 
1.300000 4.931418 8.734639 5.074975 
1.320000 4.934356 8.733545 5.074474 
1.340000 4.937338 8.732433 5.073966 
1.360000 4.940363 8.731303 5.073450 
1.380000 4.943432 8.730154 5.072926 
1.400000 4.946545 8.728988 5.072393 
1.420000 4.949701 8.727802 5.071853 
1.440000 4.952900 8.726598 5.071305 
1.460000 4.956143 8.725375 5.070749 
1.480000 4.959429 8.724134 5.070185 
1.500000 4.962759 8.722875 5.069613 
1.520000 4.966132 8.721596 5.069032 
1.540000 4.969548 8.720298 5.068443 
1.560000 4.973008 8.718981 5.067847 
1.580000 4.976510 8.717645 5.067242 
1.600000 4.980056 8.716290 5.066629 
1.620000 4.983644 8.714915 5.066008 
1.640000 4.987276 8.713522 5.065379 
1.660000 4.990951 8.712109 5.064741 
1.680000 4.994668 8.710676 5.064095 
1.700000 4.998429 8.709224 5.063441 
1.720000 5.002232 8.707751 5.062779 
1.740000 5.006078 8.706260 5.062109 
1.760000 5.009967 8.704748 5.061430 
1.780000 5.013898 8.703217 5.060743 
1.800000 5.017872 8.701665 5.060047 
1.820000 5.021889 8.700093 5.059343 
1.840000 5.025948 8.698501 5.058631 
1.860000 5.030049 8.696888 5.057910 
1.880000 5.034193 8.695255 5.057181 
1.900000 5.038378 8.693602 5.056444 
1.920000 5.042606 8.691928 5.055697 
1.940000 5.046877 8.690232 5.054943 
1.960000 5.051189 8.688517 5.054180 
1.980000 5.055544 8.686780 5.053409 
2.000000 5.059940 8.685022 5.052629 
