
Preparing data:
--Reading temperatures from energydata/...
--Reading total energies from energydata/...
--Adding intermediate temperatures...
--Computing reduced energies...

Initializing MBAR:
--K = number of Temperatures with data = 16
--L = number of total Temperatures = 216
--N = number of Energies per Temperature = 693
Skipping check of whether the states have the same potential energy,
as the number of states is greater than 100

Computing Expectations for E...
Computing Expectations for E^2...

Computing Heat Capacity as ( <E^2> - <E>^2 ) / ( R*T^2 ) and as d<E>/dT
WARNING: only the dT analytic error estimates can currently be trusted

Analytic Error Estimates
Temperature    dA        <E> +/- d<E>       Cv +/- dCv (var)     Cv +/- dCv (dT)     Cv +/- dCv (ddT) 
------------------------------------------------------------------------------------------------------
 280.000    0.000   242.517 +/- 1.571      1.5319 +/- 0.1077      1.5398 +/- 0.0649          N/A           
 280.427   -0.370   243.174 +/- 1.565      1.5477 +/- 0.1077      1.5477 +/- 0.0648      1.5477 +/- 3238.1291 
 280.854   -0.742   243.839 +/- 1.558      1.5634 +/- 0.1076      1.5634 +/- 0.0647      1.5634 +/- 3211.1244 
 281.281   -1.114   244.510 +/- 1.552      1.5789 +/- 0.1075      1.5789 +/- 0.0647      1.5789 +/- 3183.9442 
 281.709   -1.488   245.187 +/- 1.545      1.5942 +/- 0.1074      1.5941 +/- 0.0646      1.5942 +/- 3156.5664 
 282.136   -1.862   245.872 +/- 1.538      1.6093 +/- 0.1073      1.6092 +/- 0.0645      1.6092 +/- 3128.9711 
 282.563   -2.238   246.562 +/- 1.531      1.6241 +/- 0.1071      1.6241 +/- 0.0644      1.6241 +/- 3101.1409 
 282.990   -2.615   247.259 +/- 1.524      1.6387 +/- 0.1069      1.6387 +/- 0.0644      1.6387 +/- 3073.0612 
 283.417   -2.992   247.962 +/- 1.517      1.6531 +/- 0.1068      1.6530 +/- 0.0643      1.6530 +/- 3044.7197 
 283.844   -3.371   248.671 +/- 1.510      1.6671 +/- 0.1065      1.6671 +/- 0.0642      1.6671 +/- 3016.1069 
 284.271   -3.751   249.386 +/- 1.503      1.6809 +/- 0.1063      1.6809 +/- 0.0642      1.6809 +/- 2987.2158 
 284.698   -4.132   250.107 +/- 1.496      1.6944 +/- 0.1061      1.6944 +/- 0.0641      1.6944 +/- 2958.0425 
 285.126   -4.514   250.834 +/- 1.488      1.7076 +/- 0.1058      1.7076 +/- 0.0641      1.7076 +/- 2928.5855 
 285.553   -4.897   251.566 +/- 1.481      1.7205 +/- 0.1055      1.7204 +/- 0.0640      1.7205 +/- 2898.8463 
 285.980   -5.281   252.303 +/- 1.473      1.7331 +/- 0.1052      1.7330 +/- 0.0640      1.7330 +/- 2868.8291 
 286.407   -5.666   253.046 +/- 1.465      1.7453 +/- 0.1048      1.7452 +/- 0.0639      1.7453 +/- 2838.5407 
 286.834   -6.053   253.794 +/- 1.457      1.7572 +/- 0.1044      1.7571 +/- 0.0639      1.7572 +/- 2807.9909 
 287.261   -6.440   254.547 +/- 1.449      1.7688 +/- 0.1041      1.7687 +/- 0.0639      1.7687 +/- 2777.1921 
 287.688   -6.829   255.305 +/- 1.441      1.7800 +/- 0.1037      1.7800 +/- 0.0638      1.7800 +/- 2746.1593 
 288.116   -7.219   256.068 +/- 1.433      1.7909 +/- 0.1032      1.7909 +/- 0.0638      1.7909 +/- 2714.9102 
 288.543   -7.609   256.835 +/- 1.425      1.8015 +/- 0.1028      1.8015 +/- 0.0638      1.8015 +/- 2683.4649 
 288.970   -8.001   257.607 +/- 1.416      1.8118 +/- 0.1023      1.8117 +/- 0.0637      1.8118 +/- 2651.8463 
 289.397   -8.395   258.383 +/- 1.408      1.8218 +/- 0.1018      1.8217 +/- 0.0637      1.8217 +/- 2620.0794 
 289.824   -8.789   259.163 +/- 1.399      1.8315 +/- 0.1013      1.8314 +/- 0.0637      1.8314 +/- 2588.1917 
 290.251   -9.184   259.947 +/- 1.390      1.8409 +/- 0.1008      1.8408 +/- 0.0636      1.8409 +/- 2556.2129 
 290.678   -9.581   260.736 +/- 1.382      1.8501 +/- 0.1003      1.8501 +/- 0.0636      1.8501 +/- 2524.1748 
 291.106   -9.979   261.528 +/- 1.373      1.8591 +/- 0.0997      1.8591 +/- 0.0635      1.8591 +/- 2492.1114 
 291.533  -10.378   262.324 +/- 1.364      1.8679 +/- 0.0992      1.8679 +/- 0.0635      1.8679 +/- 2460.0585 
 291.960  -10.778   263.123 +/- 1.355      1.8767 +/- 0.0986      1.8766 +/- 0.0635      1.8767 +/- 2428.0540 
 292.387  -11.179   263.927 +/- 1.346      1.8853 +/- 0.0980      1.8853 +/- 0.0634      1.8853 +/- 2396.1376 
 292.814  -11.582   264.734 +/- 1.337      1.8940 +/- 0.0975      1.8940 +/- 0.0634      1.8940 +/- 2364.3507 
 293.241  -11.985   265.545 +/- 1.328      1.9028 +/- 0.0969      1.9028 +/- 0.0633      1.9028 +/- 2332.7363 
 293.668  -12.390   266.360 +/- 1.319      1.9117 +/- 0.0963      1.9118 +/- 0.0633      1.9118 +/- 2301.3392 
 294.095  -12.796   267.178 +/- 1.310      1.9210 +/- 0.0958      1.9210 +/- 0.0632      1.9210 +/- 2270.2059 
 294.523  -13.204   268.001 +/- 1.301      1.9306 +/- 0.0952      1.9307 +/- 0.0632      1.9306 +/- 2239.3844 
 294.950  -13.612   268.827 +/- 1.292      1.9407 +/- 0.0947      1.9408 +/- 0.0631      1.9408 +/- 2208.9246 
 295.377  -14.022   269.659 +/- 1.284      1.9515 +/- 0.0942      1.9517 +/- 0.0631      1.9516 +/- 2178.8781 
 295.804  -14.432   270.495 +/- 1.275      1.9632 +/- 0.0937      1.9634 +/- 0.0631      1.9633 +/- 2149.2984 
 296.231  -14.844   271.336 +/- 1.266      1.9759 +/- 0.0932      1.9762 +/- 0.0630      1.9760 +/- 2120.2414 
 296.658  -15.258   272.183 +/- 1.258      1.9899 +/- 0.0928      1.9902 +/- 0.0630      1.9901 +/- 2091.7655 
 297.085  -15.672   273.036 +/- 1.249      2.0055 +/- 0.0924      2.0058 +/- 0.0631      2.0056 +/- 2063.9320 
 297.513  -16.088   273.896 +/- 1.241      2.0228 +/- 0.0920      2.0232 +/- 0.0631      2.0230 +/- 2036.8059 
 297.940  -16.505   274.764 +/- 1.233      2.0423 +/- 0.0917      2.0428 +/- 0.0632      2.0426 +/- 2010.4566 
 298.367  -16.923   275.641 +/- 1.225      2.0644 +/- 0.0915      2.0649 +/- 0.0634      2.0646 +/- 1984.9590 
 298.794  -17.342   276.528 +/- 1.218      2.0893 +/- 0.0914      2.0899 +/- 0.0636      2.0896 +/- 1960.3948 
 299.221  -17.763   277.427 +/- 1.210      2.1177 +/- 0.0913      2.1183 +/- 0.0639      2.1180 +/- 1936.8546 
 299.648  -18.185   278.338 +/- 1.203      2.1500 +/- 0.0913      2.1507 +/- 0.0644      2.1504 +/- 1914.4397 
 300.075  -18.609   279.264 +/- 1.197      2.1868 +/- 0.0915      2.1877 +/- 0.0650      2.1872 +/- 1893.2653 
 300.503  -19.033   280.207 +/- 1.190      2.2288 +/- 0.0917      2.2298 +/- 0.0658      2.2293 +/- 1873.4647 
 300.930  -19.459   281.169 +/- 1.184      2.2768 +/- 0.0921      2.2780 +/- 0.0669      2.2774 +/- 1855.1932 
 301.357  -19.887   282.153 +/- 1.179      2.3316 +/- 0.0927      2.3329 +/- 0.0683      2.3322 +/- 1838.6353 
 301.784  -20.316   283.162 +/- 1.174      2.3941 +/- 0.0934      2.3955 +/- 0.0700      2.3948 +/- 1824.0113 
 302.211  -20.746   284.199 +/- 1.170      2.4653 +/- 0.0943      2.4669 +/- 0.0722      2.4661 +/- 1811.5883 
 302.638  -21.178   285.269 +/- 1.167      2.5464 +/- 0.0955      2.5483 +/- 0.0749      2.5474 +/- 1801.6913 
 303.065  -21.611   286.376 +/- 1.165      2.6388 +/- 0.0968      2.6409 +/- 0.0783      2.6398 +/- 1794.7193 
 303.492  -22.046   287.525 +/- 1.164      2.7437 +/- 0.0985      2.7461 +/- 0.0824      2.7449 +/- 1791.1638 
 303.920  -22.482   288.722 +/- 1.164      2.8629 +/- 0.1005      2.8655 +/- 0.0873      2.8641 +/- 1791.6323 
 304.347  -22.920   289.973 +/- 1.166      2.9978 +/- 0.1028      3.0008 +/- 0.0932      2.9993 +/- 1796.8770 
 304.774  -23.360   291.286 +/- 1.169      3.1505 +/- 0.1056      3.1538 +/- 0.1000      3.1521 +/- 1807.8289 
 305.201  -23.802   292.668 +/- 1.175      3.3230 +/- 0.1088      3.3266 +/- 0.1080      3.3248 +/- 1825.6397 
 305.628  -24.246   294.128 +/- 1.183      3.5173 +/- 0.1126      3.5213 +/- 0.1171      3.5193 +/- 1851.7303 
 306.055  -24.692   295.676 +/- 1.194      3.7358 +/- 0.1170      3.7403 +/- 0.1276      3.7380 +/- 1887.8477 
 306.482  -25.141   297.323 +/- 1.210      3.9810 +/- 0.1221      3.9858 +/- 0.1393      3.9833 +/- 1936.1298 
 306.910  -25.591   299.081 +/- 1.229      4.2553 +/- 0.1281      4.2606 +/- 0.1525      4.2578 +/- 1999.1764 
 307.337  -26.044   300.962 +/- 1.253      4.5613 +/- 0.1351      4.5671 +/- 0.1671      4.5641 +/- 2080.1269 
 307.764  -26.500   302.982 +/- 1.284      4.9018 +/- 0.1432      4.9080 +/- 0.1830      4.9048 +/- 2182.7375 
 308.191  -26.959   305.155 +/- 1.321      5.2792 +/- 0.1527      5.2858 +/- 0.2004      5.2824 +/- 2311.4554 
 308.618  -27.421   307.498 +/- 1.366      5.6961 +/- 0.1638      5.7031 +/- 0.2191      5.6995 +/- 2471.4797 
 309.045  -27.886   310.027 +/- 1.419      6.1547 +/- 0.1767      6.1619 +/- 0.2390      6.1582 +/- 2668.7968 
 309.472  -28.355   312.762 +/- 1.482      6.6567 +/- 0.1916      6.6642 +/- 0.2599      6.6604 +/- 2910.1745 
 309.899  -28.828   315.720 +/- 1.555      7.2037 +/- 0.2088      7.2113 +/- 0.2816      7.2074 +/- 3203.0957 
 310.327  -29.305   318.922 +/- 1.638      7.7963 +/- 0.2286      7.8039 +/- 0.3037      7.7999 +/- 3555.6052 
 310.754  -29.787   322.387 +/- 1.732      8.4343 +/- 0.2511      8.4416 +/- 0.3259      8.4378 +/- 3976.0465 
 311.181  -30.273   326.133 +/- 1.837      9.1164 +/- 0.2765      9.1233 +/- 0.3476      9.1197 +/- 4472.6608 
 311.608  -30.765   330.181 +/- 1.953      9.8401 +/- 0.3049      9.8463 +/- 0.3682      9.8430 +/- 5053.0282 
 312.035  -31.263   334.545 +/- 2.079     10.6013 +/- 0.3364     10.6066 +/- 0.3870     10.6038 +/- 5723.3411 
 312.462  -31.767   339.241 +/- 2.213     11.3942 +/- 0.3708     11.3983 +/- 0.4033     11.3961 +/- 6487.5184 
 312.889  -32.277   344.282 +/- 2.356     12.2113 +/- 0.4080     12.2138 +/- 0.4162     12.2124 +/- 7346.1961 
 313.317  -32.795   349.675 +/- 2.504     13.0430 +/- 0.4476     13.0436 +/- 0.4250     13.0431 +/- 8295.6637 
 313.744  -33.320   355.425 +/- 2.655     13.8780 +/- 0.4890     13.8763 +/- 0.4288     13.8769 +/- 9326.8541 
 314.171  -33.854   361.529 +/- 2.808     14.7029 +/- 0.5315     14.6988 +/- 0.4271     14.7007 +/- 10424.5306 
 314.598  -34.396   367.982 +/- 2.958     15.5032 +/- 0.5742     15.4964 +/- 0.4193     15.4996 +/- 11566.8373 
 315.025  -34.946   374.768 +/- 3.103     16.2629 +/- 0.6162     16.2534 +/- 0.4054     16.2580 +/- 12725.3829 
 315.452  -35.507   381.866 +/- 3.240     16.9657 +/- 0.6562     16.9535 +/- 0.3856     16.9595 +/- 13865.9957 
 315.879  -36.077   389.250 +/- 3.365     17.5953 +/- 0.6931     17.5805 +/- 0.3606     17.5878 +/- 14950.2241 
 316.307  -36.657   396.885 +/- 3.475     18.1362 +/- 0.7256     18.1191 +/- 0.3320     18.1275 +/- 15937.5515 
 316.734  -37.248   404.729 +/- 3.567     18.5745 +/- 0.7528     18.5554 +/- 0.3022     18.5649 +/- 16788.1780 
 317.161  -37.849   412.736 +/- 3.639     18.8986 +/- 0.7735     18.8782 +/- 0.2743     18.8883 +/- 17466.0961 
 317.588  -38.462   420.856 +/- 3.688     19.1002 +/- 0.7871     19.0789 +/- 0.2526     19.0895 +/- 17942.1034 
 318.015  -39.085   429.035 +/- 3.714     19.1742 +/- 0.7932     19.1527 +/- 0.2415     19.1634 +/- 18196.3562 
 318.442  -39.719   437.218 +/- 3.716     19.1193 +/- 0.7915     19.0983 +/- 0.2433     19.1088 +/- 18220.1112 
 318.869  -40.364   445.350 +/- 3.695     18.9383 +/- 0.7822     18.9183 +/- 0.2573     18.9284 +/- 18016.4081 
 319.296  -41.020   453.379 +/- 3.652     18.6375 +/- 0.7658     18.6191 +/- 0.2798     18.6284 +/- 17599.6051 
 319.724  -41.687   461.256 +/- 3.588     18.2265 +/- 0.7431     18.2101 +/- 0.3065     18.2184 +/- 16993.8560 
 320.151  -42.364   468.936 +/- 3.506     17.7174 +/- 0.7150     17.7034 +/- 0.3334     17.7105 +/- 16230.7693 
 320.578  -43.051   476.379 +/- 3.409     17.1245 +/- 0.6825     17.1130 +/- 0.3580     17.1189 +/- 15346.5914 
 321.005  -43.748   483.555 +/- 3.299     16.4631 +/- 0.6467     16.4544 +/- 0.3784     16.4589 +/- 14379.2889 
 321.432  -44.454   490.436 +/- 3.180     15.7493 +/- 0.6090     15.7431 +/- 0.3937     15.7464 +/- 13365.8681 
 321.859  -45.169   497.004 +/- 3.055     14.9985 +/- 0.5701     14.9948 +/- 0.4035     14.9969 +/- 12340.1861 
 322.286  -45.893   503.245 +/- 2.927     14.2257 +/- 0.5313     14.2244 +/- 0.4079     14.2252 +/- 11331.3978 
 322.714  -46.625   509.155 +/- 2.799     13.4446 +/- 0.4932     13.4452 +/- 0.4070     13.4451 +/- 10363.0720 
 323.141  -47.364   514.731 +/- 2.673     12.6672 +/- 0.4566     12.6695 +/- 0.4016     12.6685 +/- 9452.9208 
 323.568  -48.111   519.978 +/- 2.551     11.9037 +/- 0.4219     11.9075 +/- 0.3921     11.9058 +/- 8613.0275 
 323.995  -48.864   524.904 +/- 2.435     11.1629 +/- 0.3895     11.1678 +/- 0.3795     11.1655 +/- 7850.4284 
 324.422  -49.623   529.519 +/- 2.327     10.4515 +/- 0.3596     10.4572 +/- 0.3643     10.4545 +/- 7167.9057 
 324.849  -50.389   533.837 +/- 2.227      9.7744 +/- 0.3324      9.7808 +/- 0.3472      9.7778 +/- 6564.8647 
 325.276  -51.160   537.874 +/- 2.135      9.1355 +/- 0.3077      9.1422 +/- 0.3290      9.1390 +/- 6038.1994 
 325.704  -51.936   541.647 +/- 2.053      8.5368 +/- 0.2857      8.5437 +/- 0.3101      8.5404 +/- 5583.0793 
 326.131  -52.716   545.173 +/- 1.980      7.9795 +/- 0.2661      7.9865 +/- 0.2910      7.9831 +/- 5193.6202 
 326.558  -53.502   548.469 +/- 1.917      7.4638 +/- 0.2487      7.4707 +/- 0.2721      7.4674 +/- 4863.4243 
 326.985  -54.291   551.555 +/- 1.861      6.9891 +/- 0.2334      6.9958 +/- 0.2537      6.9925 +/- 4585.9912 
 327.412  -55.084   554.446 +/- 1.814      6.5542 +/- 0.2200      6.5606 +/- 0.2361      6.5575 +/- 4355.0121 
 327.839  -55.881   557.159 +/- 1.774      6.1574 +/- 0.2082      6.1635 +/- 0.2195      6.1605 +/- 4164.5656 
 328.266  -56.682   559.711 +/- 1.741      5.7969 +/- 0.1980      5.8026 +/- 0.2040      5.7998 +/- 4009.2332 
 328.693  -57.485   562.116 +/- 1.713      5.4704 +/- 0.1891      5.4758 +/- 0.1897      5.4732 +/- 3884.1559 
 329.121  -58.292   564.389 +/- 1.691      5.1758 +/- 0.1813      5.1808 +/- 0.1766      5.1784 +/- 3785.0448 
 329.548  -59.102   566.542 +/- 1.674      4.9108 +/- 0.1746      4.9153 +/- 0.1647      4.9131 +/- 3708.1641 
 329.975  -59.914   568.588 +/- 1.661      4.6729 +/- 0.1688      4.6771 +/- 0.1541      4.6751 +/- 3650.2934 
 330.402  -60.729   570.537 +/- 1.652      4.4601 +/- 0.1638      4.4639 +/- 0.1447      4.4620 +/- 3608.6800 
 330.829  -61.546   572.401 +/- 1.646      4.2701 +/- 0.1594      4.2736 +/- 0.1364      4.2719 +/- 3580.9872 
 331.256  -62.366   574.188 +/- 1.642      4.1010 +/- 0.1557      4.1041 +/- 0.1292      4.1026 +/- 3565.2418 
 331.683  -63.188   575.907 +/- 1.641      3.9507 +/- 0.1525      3.9536 +/- 0.1230      3.9522 +/- 3559.7835 
 332.111  -64.012   577.566 +/- 1.642      3.8176 +/- 0.1498      3.8201 +/- 0.1178      3.8189 +/- 3563.2192 
 332.538  -64.838   579.171 +/- 1.644      3.6998 +/- 0.1475      3.7021 +/- 0.1133      3.7010 +/- 3574.3810 
 332.965  -65.666   580.728 +/- 1.648      3.5959 +/- 0.1456      3.5980 +/- 0.1097      3.5969 +/- 3592.2901 
 333.392  -66.496   582.244 +/- 1.654      3.5044 +/- 0.1440      3.5063 +/- 0.1066      3.5053 +/- 3616.1251 
 333.819  -67.328   583.724 +/- 1.661      3.4240 +/- 0.1428      3.4257 +/- 0.1042      3.4249 +/- 3645.1948 
 334.246  -68.162   585.171 +/- 1.668      3.3536 +/- 0.1418      3.3551 +/- 0.1022      3.3544 +/- 3678.9154 
 334.673  -68.998   586.590 +/- 1.677      3.2921 +/- 0.1410      3.2934 +/- 0.1006      3.2927 +/- 3716.7916 
 335.101  -69.836   587.984 +/- 1.686      3.2384 +/- 0.1404      3.2395 +/- 0.0994      3.2390 +/- 3758.4003 
 335.528  -70.675   589.357 +/- 1.696      3.1917 +/- 0.1401      3.1927 +/- 0.0985      3.1922 +/- 3803.3777 
 335.955  -71.516   590.712 +/- 1.707      3.1511 +/- 0.1399      3.1520 +/- 0.0978      3.1516 +/- 3851.4083 
 336.382  -72.359   592.050 +/- 1.718      3.1160 +/- 0.1398      3.1168 +/- 0.0973      3.1164 +/- 3902.2160 
 336.809  -73.204   593.374 +/- 1.730      3.0857 +/- 0.1399      3.0863 +/- 0.0970      3.0860 +/- 3955.5573 
 337.236  -74.050   594.686 +/- 1.742      3.0595 +/- 0.1401      3.0601 +/- 0.0968      3.0598 +/- 4011.2149 
 337.663  -74.898   595.988 +/- 1.755      3.0370 +/- 0.1404      3.0375 +/- 0.0968      3.0373 +/- 4068.9932 
 338.090  -75.747   597.281 +/- 1.767      3.0177 +/- 0.1408      3.0182 +/- 0.0968      3.0179 +/- 4128.7149 
 338.518  -76.598   598.567 +/- 1.780      3.0011 +/- 0.1413      3.0015 +/- 0.0969      3.0013 +/- 4190.2173 
 338.945  -77.451   599.845 +/- 1.794      2.9869 +/- 0.1419      2.9872 +/- 0.0970      2.9871 +/- 4253.3506 
 339.372  -78.305   601.119 +/- 1.807      2.9747 +/- 0.1425      2.9750 +/- 0.0972      2.9748 +/- 4317.9755 
 339.799  -79.161   602.387 +/- 1.821      2.9642 +/- 0.1431      2.9644 +/- 0.0974      2.9643 +/- 4383.9622 
 340.226  -80.019   603.651 +/- 1.835      2.9551 +/- 0.1438      2.9553 +/- 0.0977      2.9552 +/- 4451.1888 
 340.653  -80.878   604.911 +/- 1.849      2.9471 +/- 0.1445      2.9473 +/- 0.0979      2.9472 +/- 4519.5411 
 341.080  -81.738   606.169 +/- 1.863      2.9401 +/- 0.1453      2.9402 +/- 0.0982      2.9402 +/- 4588.9113 
 341.508  -82.601   607.423 +/- 1.878      2.9338 +/- 0.1461      2.9339 +/- 0.0986      2.9339 +/- 4659.1981 
 341.935  -83.464   608.675 +/- 1.892      2.9281 +/- 0.1468      2.9282 +/- 0.0989      2.9282 +/- 4730.3061 
 342.362  -84.330   609.925 +/- 1.906      2.9228 +/- 0.1476      2.9229 +/- 0.0992      2.9228 +/- 4802.1458 
 342.789  -85.197   611.172 +/- 1.920      2.9178 +/- 0.1484      2.9178 +/- 0.0996      2.9178 +/- 4874.6335 
 343.216  -86.065   612.417 +/- 1.935      2.9128 +/- 0.1492      2.9128 +/- 0.0999      2.9128 +/- 4947.6910 
 343.643  -86.935   613.660 +/- 1.949      2.9079 +/- 0.1500      2.9079 +/- 0.1003      2.9079 +/- 5021.2461 
 344.070  -87.807   614.901 +/- 1.963      2.9029 +/- 0.1508      2.9029 +/- 0.1007      2.9029 +/- 5095.2324 
 344.497  -88.680   616.140 +/- 1.978      2.8978 +/- 0.1516      2.8977 +/- 0.1010      2.8977 +/- 5169.5892 
 344.925  -89.555   617.377 +/- 1.992      2.8923 +/- 0.1523      2.8923 +/- 0.1014      2.8923 +/- 5244.2620 
 345.352  -90.431   618.611 +/- 2.006      2.8866 +/- 0.1531      2.8865 +/- 0.1018      2.8866 +/- 5319.2023 
 345.779  -91.309   619.843 +/- 2.020      2.8805 +/- 0.1538      2.8804 +/- 0.1022      2.8805 +/- 5394.3678 
 346.206  -92.188   621.072 +/- 2.034      2.8740 +/- 0.1545      2.8739 +/- 0.1026      2.8739 +/- 5469.7224 
 346.633  -93.069   622.298 +/- 2.048      2.8670 +/- 0.1552      2.8669 +/- 0.1030      2.8669 +/- 5545.2364 
 347.060  -93.951   623.521 +/- 2.062      2.8595 +/- 0.1558      2.8594 +/- 0.1035      2.8594 +/- 5620.8863 
 347.487  -94.835   624.741 +/- 2.076      2.8514 +/- 0.1565      2.8514 +/- 0.1039      2.8514 +/- 5696.6553 
 347.915  -95.720   625.957 +/- 2.090      2.8429 +/- 0.1571      2.8428 +/- 0.1043      2.8428 +/- 5772.5324 
 348.342  -96.607   627.169 +/- 2.104      2.8337 +/- 0.1577      2.8336 +/- 0.1047      2.8336 +/- 5848.5133 
 348.769  -97.495   628.377 +/- 2.117      2.8239 +/- 0.1582      2.8238 +/- 0.1051      2.8239 +/- 5924.5998 
 349.196  -98.385   629.581 +/- 2.131      2.8136 +/- 0.1587      2.8135 +/- 0.1056      2.8135 +/- 6000.7996 
 349.623  -99.276   630.781 +/- 2.144      2.8026 +/- 0.1592      2.8025 +/- 0.1060      2.8026 +/- 6077.1265 
 350.050 -100.168   631.975 +/- 2.158      2.7910 +/- 0.1597      2.7909 +/- 0.1064      2.7910 +/- 6153.6000 
 350.477 -101.062   633.165 +/- 2.171      2.7789 +/- 0.1602      2.7788 +/- 0.1069      2.7788 +/- 6230.2450 
 350.905 -101.958   634.349 +/- 2.185      2.7661 +/- 0.1606      2.7660 +/- 0.1073      2.7660 +/- 6307.0919 
 351.332 -102.855   635.528 +/- 2.198      2.7527 +/- 0.1610      2.7526 +/- 0.1077      2.7527 +/- 6384.1758 
 351.759 -103.753   636.701 +/- 2.211      2.7387 +/- 0.1613      2.7386 +/- 0.1081      2.7387 +/- 6461.5367 
 352.186 -104.653   637.867 +/- 2.224      2.7242 +/- 0.1617      2.7241 +/- 0.1085      2.7241 +/- 6539.2189 
 352.613 -105.554   639.028 +/- 2.238      2.7090 +/- 0.1620      2.7090 +/- 0.1089      2.7090 +/- 6617.2706 
 353.040 -106.457   640.182 +/- 2.251      2.6934 +/- 0.1623      2.6933 +/- 0.1093      2.6933 +/- 6695.7438 
 353.467 -107.361   641.329 +/- 2.264      2.6772 +/- 0.1625      2.6771 +/- 0.1097      2.6771 +/- 6774.6937 
 353.894 -108.267   642.469 +/- 2.277      2.6604 +/- 0.1628      2.6604 +/- 0.1101      2.6604 +/- 6854.1784 
 354.322 -109.173   643.601 +/- 2.291      2.6432 +/- 0.1630      2.6431 +/- 0.1105      2.6432 +/- 6934.2585 
 354.749 -110.081   644.727 +/- 2.304      2.6255 +/- 0.1632      2.6254 +/- 0.1108      2.6255 +/- 7014.9966 
 355.176 -110.991   645.844 +/- 2.317      2.6073 +/- 0.1634      2.6073 +/- 0.1112      2.6073 +/- 7096.4569 
 355.603 -111.902   646.954 +/- 2.331      2.5887 +/- 0.1636      2.5887 +/- 0.1115      2.5887 +/- 7178.7050 
 356.030 -112.814   648.056 +/- 2.344      2.5697 +/- 0.1637      2.5696 +/- 0.1118      2.5697 +/- 7261.8072 
 356.457 -113.727   649.149 +/- 2.358      2.5503 +/- 0.1638      2.5502 +/- 0.1121      2.5503 +/- 7345.8305 
 356.884 -114.642   650.234 +/- 2.371      2.5305 +/- 0.1639      2.5304 +/- 0.1124      2.5305 +/- 7430.8418 
 357.312 -115.558   651.311 +/- 2.385      2.5104 +/- 0.1640      2.5103 +/- 0.1127      2.5103 +/- 7516.9076 
 357.739 -116.476   652.379 +/- 2.399      2.4899 +/- 0.1641      2.4899 +/- 0.1129      2.4899 +/- 7604.0938 
 358.166 -117.394   653.438 +/- 2.413      2.4691 +/- 0.1642      2.4691 +/- 0.1132      2.4691 +/- 7692.4654 
 358.593 -118.314   654.488 +/- 2.427      2.4481 +/- 0.1642      2.4481 +/- 0.1134      2.4481 +/- 7782.0860 
 359.020 -119.235   655.529 +/- 2.441      2.4268 +/- 0.1643      2.4268 +/- 0.1136      2.4268 +/- 7873.0174 
 359.447 -120.158   656.561 +/- 2.455      2.4053 +/- 0.1643      2.4053 +/- 0.1137      2.4053 +/- 7965.3197 
 359.874 -121.081   657.584 +/- 2.469      2.3835 +/- 0.1643      2.3835 +/- 0.1139      2.3835 +/- 8059.0506 
 360.302 -122.006   658.597 +/- 2.484      2.3616 +/- 0.1643      2.3616 +/- 0.1140      2.3616 +/- 8154.2653 
 360.729 -122.932   659.601 +/- 2.499      2.3395 +/- 0.1643      2.3395 +/- 0.1141      2.3395 +/- 8251.0165 
 361.156 -123.859   660.596 +/- 2.514      2.3173 +/- 0.1643      2.3173 +/- 0.1142      2.3173 +/- 8349.3537 
 361.583 -124.788   661.581 +/- 2.529      2.2949 +/- 0.1643      2.2949 +/- 0.1143      2.2949 +/- 8449.3237 
 362.010 -125.717   662.556 +/- 2.544      2.2725 +/- 0.1643      2.2725 +/- 0.1144      2.2725 +/- 8550.9696 
 362.437 -126.648   663.522 +/- 2.559      2.2499 +/- 0.1643      2.2499 +/- 0.1144      2.2499 +/- 8654.3315 
 362.864 -127.580   664.478 +/- 2.575      2.2273 +/- 0.1642      2.2273 +/- 0.1144      2.2273 +/- 8759.4458 
 363.291 -128.513   665.425 +/- 2.590      2.2047 +/- 0.1642      2.2047 +/- 0.1144      2.2047 +/- 8866.3451 
 363.719 -129.447   666.362 +/- 2.606      2.1820 +/- 0.1641      2.1820 +/- 0.1143      2.1820 +/- 8975.0587 
 364.146 -130.382   667.289 +/- 2.622      2.1593 +/- 0.1641      2.1593 +/- 0.1143      2.1593 +/- 9085.6117 
 364.573 -131.318   668.206 +/- 2.638      2.1366 +/- 0.1641      2.1366 +/- 0.1142      2.1366 +/- 9198.0258 
 365.000 -132.255   669.114 +/- 2.655      2.1139 +/- 0.1640      2.1253 +/- 0.1142          N/A           
Bootstrap: 1/200
Skipping check of whether the states have the same potential energy,
as the number of states is greater than 100

Computing Expectations for E...
Computing Expectations for E^2...
Bootstrap: 2/200
Skipping check of whether the states have the same potential energy,
as the number of states is greater than 100

Computing Expectations for E...
Computing Expectations for E^2...
Bootstrap: 3/200
Skipping check of whether the states have the same potential energy,
as the number of states is greater than 100

Computing Expectations for E...
Computing Expectations for E^2...
Bootstrap: 4/200
Skipping check of whether the states have the same potential energy,
as the number of states is greater than 100

Computing Expectations for E...
Computing Expectations for E^2...
Bootstrap: 5/200
Skipping check of whether the states have the same potential energy,
as the number of states is greater than 100

Computing Expectations for E...
Computing Expectations for E^2...
Bootstrap: 6/200
Skipping check of whether the states have the same potential energy,
