Size: 800
Comment:
|
Size: 856
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
. {{attachment:TabletMount.jpg|Tablet Mount|height="200"}} {{attachment:LightStand.jpg|Light Stand|height="200"}}{{attachment:Clamp.jpg|Boom Clamp|height="200"}}{{attachment:BoomArm.jpg|Boom Arm|height="200"}} |
|
Line 8: | Line 6: |
. {{attachment:TabletMount.jpg|Tablet Mount|height="300"}} {{attachment:LightStand.jpg|Light Stand|height="300"}} . {{attachment:Clamp.jpg|Boom Arm Clamp|height="150"}} {{attachment:BoomArm.jpg|Boom Arm|height="300"}} ||''Tablet Mount''||$87.48|| ||'''Light Stand'''||$57.99|| ||'''Boom Arm Clamp'''||$41.99|| ||'''Boom Arm'''||$20.99|| ||'''Total'''||$208.45|| |
|
Line 11: | Line 18: |
*Tablet Mount (for 7in tablet) - $87.48 |
*Sources |
Line 14: | Line 20: |
*Lightstand - $57.99 | |
Line 17: | Line 21: |
*Boom Arm Clamp - $41.99 | |
Line 19: | Line 22: |
*Boom Arm - $20.99 |
Tablet Mount |
$87.48 |
Light Stand |
$57.99 |
Boom Arm Clamp |
$41.99 |
Boom Arm |
$20.99 |
Total |
$208.45 |
- Tablet + Tablet Mount = 1.83 lbs (may or may not need small counterweight)
- Sources