Size: 314
Comment:
|
← Revision 8 as of 2020-02-04 14:16:48 ⇥
Size: 610
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
< Table of Contents > | <<TableOfContents>> |
Line 9: | Line 9: |
==Skin== || Max Strain || Ramp Value || Time between tests || || 9% || 3% || 1.5hrs || |||| {{attachment:|002_S_0_T5_fig1.png|}} || |
== Skin == == Fat == * CMULTIS002-3_UA_AC_F_0_C-1 * sample size = 7mm height by 9mm radius * saturated load cell during second trial at last stress-relaxation ramp * sample did not return to original dimensions, the flattened sample provided too much surface area and not enough remaining height to be compressed without saturation. * thicker sample may be desirable. {{attachment:002_F_0_T1_fig1.png||width=700}} |
Contents
Target Outcome
Determine optimal testing conditions to maximize reproducibility of results
Skin
Fat
- CMULTIS002-3_UA_AC_F_0_C-1
- sample size = 7mm height by 9mm radius
- saturated load cell during second trial at last stress-relaxation ramp
- sample did not return to original dimensions, the flattened sample provided too much surface area and not enough remaining height to be compressed without saturation.
- thicker sample may be desirable.